The public tool. No account, no limits worth mentioning, no telemetry on the files you check.
For one team getting its first evidence trail in place before December.
For organisations that will be asked to show the evidence, not describe it.
For public bodies and regulated infrastructure that cannot send bytes to someone else's cloud.
| CAPABILITY | VERIFY | STARTER | COMPLIANCE | SOVEREIGN |
|---|---|---|---|---|
| Single-file verification | ✓ | ✓ | ✓ | ✓ |
| Batch verification | – | – | ✓ | ✓ |
| Signed assets included | – | 2 000 | 25 000 | unmetered |
| C2PA trust list identity | – | ✓ | ✓ | ✓ |
| EU qualified seal | – | – | ✓ | ✓ |
| Video watermarking | – | – | ✓ | ✓ |
| Ledger export + checkpoints | – | monthly | on demand | on demand |
| Data location | EU | EU | EU region of choice | your infrastructure |
| Key custody | – | Provena KMS | Provena KMS | your KMS |
Overage is billed per thousand signed assets at the plan rate. Verification never counts against a quota.
If your question is not here, it is probably a good one. Write to us and the answer will end up on this page.
All questions and answers